<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bush&#8217;s Gift to CEOs</title>
	<atom:link href="http://www.deadissue.com/archives/2006/12/27/bushs-gift-to-ceos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deadissue.com/archives/2006/12/27/bushs-gift-to-ceos/</link>
	<description>At home drawing pictures of mountaintops</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:19:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: deadissue.com &#187; Blog Archive &#187; Robert Nardelli - Home Depot</title>
		<link>http://www.deadissue.com/archives/2006/12/27/bushs-gift-to-ceos/comment-page-1/#comment-15022</link>
		<dc:creator>deadissue.com &#187; Blog Archive &#187; Robert Nardelli - Home Depot</dc:creator>
		<pubDate>Thu, 04 Jan 2007 18:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://deadissue.com/archives/2006/12/27/bushs-gift-to-ceos/#comment-15022</guid>
		<description>[...] Hank McKinnell of Pfizer -  William Maguire of UnitedHealthGroup - Stock Prices Own Us (2/8/05) - Read up and get ready for lots of words to come on stock option backdating&#8230;if you&#8217;re not up on that then skim your newspaper&#8217;s business section every day for headlines, as they&#8217;ll be in there, most likely multiplying like wet gremlins throughout 2007.  Supposed-to-be-impartial corporate boards have been discovered enriching themselves along with the executives in about 25% of the nation&#8217;s publicly traded companies with these backdated stock options.  Harvard Law School produced the study at the end of last year as I recall. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hank McKinnell of Pfizer -  William Maguire of UnitedHealthGroup &#8211; Stock Prices Own Us (2/8/05) &#8211; Read up and get ready for lots of words to come on stock option backdating&#8230;if you&#8217;re not up on that then skim your newspaper&#8217;s business section every day for headlines, as they&#8217;ll be in there, most likely multiplying like wet gremlins throughout 2007.  Supposed-to-be-impartial corporate boards have been discovered enriching themselves along with the executives in about 25% of the nation&#8217;s publicly traded companies with these backdated stock options.  Harvard Law School produced the study at the end of last year as I recall. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

