<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portfolios A &amp; B</title>
	<atom:link href="http://www.deadissue.com/archives/2007/05/06/portfolios-a-b/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deadissue.com/archives/2007/05/06/portfolios-a-b/</link>
	<description>At home drawing pictures of mountaintops</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:19:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Al Swearengen</title>
		<link>http://www.deadissue.com/archives/2007/05/06/portfolios-a-b/comment-page-1/#comment-21300</link>
		<dc:creator>Al Swearengen</dc:creator>
		<pubDate>Mon, 14 May 2007 15:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://deadissue.com/archives/2007/05/06/portfolios-a-b/#comment-21300</guid>
		<description>BUY 125 MLM 141.62 5/14/07 11:40AM
BUY 500 TS 44.62 5/14/07 11:40AM
BUY 10000 STEM 2.53 5/14/07 10:35AM
SELL 3000 SCMR 3.72 5/11/07 4:00PM
SELL 400 IAU 66.57 5/11/07 4:00PM
SELL 250 FDX 108.26 5/11/07 4:00PM
SELL 250 COST 54.97 5/11/07 4:00PM
SELL 2000 AW 13.46 5/11/07 4:00PM</description>
		<content:encoded><![CDATA[<p>BUY 125 MLM 141.62 5/14/07 11:40AM<br />
BUY 500 TS 44.62 5/14/07 11:40AM<br />
BUY 10000 STEM 2.53 5/14/07 10:35AM<br />
SELL 3000 SCMR 3.72 5/11/07 4:00PM<br />
SELL 400 IAU 66.57 5/11/07 4:00PM<br />
SELL 250 FDX 108.26 5/11/07 4:00PM<br />
SELL 250 COST 54.97 5/11/07 4:00PM<br />
SELL 2000 AW 13.46 5/11/07 4:00PM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Swearengen</title>
		<link>http://www.deadissue.com/archives/2007/05/06/portfolios-a-b/comment-page-1/#comment-21267</link>
		<dc:creator>Al Swearengen</dc:creator>
		<pubDate>Tue, 08 May 2007 18:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://deadissue.com/archives/2007/05/06/portfolios-a-b/#comment-21267</guid>
		<description>BUY 500 PRU 100.80 2:57PM</description>
		<content:encoded><![CDATA[<p>BUY 500 PRU 100.80 2:57PM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Swearengen</title>
		<link>http://www.deadissue.com/archives/2007/05/06/portfolios-a-b/comment-page-1/#comment-21266</link>
		<dc:creator>Al Swearengen</dc:creator>
		<pubDate>Tue, 08 May 2007 18:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://deadissue.com/archives/2007/05/06/portfolios-a-b/#comment-21266</guid>
		<description>BUY 1250 CNQ 63.73 11:45AM
SELL 325 BSC 153.77 11:50AM</description>
		<content:encoded><![CDATA[<p>BUY 1250 CNQ 63.73 11:45AM<br />
SELL 325 BSC 153.77 11:50AM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Swearengen</title>
		<link>http://www.deadissue.com/archives/2007/05/06/portfolios-a-b/comment-page-1/#comment-21257</link>
		<dc:creator>Al Swearengen</dc:creator>
		<pubDate>Mon, 07 May 2007 17:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://deadissue.com/archives/2007/05/06/portfolios-a-b/#comment-21257</guid>
		<description>BUY 20,000 STEM 2.61 1:41PM</description>
		<content:encoded><![CDATA[<p>BUY 20,000 STEM 2.61 1:41PM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Swearengen</title>
		<link>http://www.deadissue.com/archives/2007/05/06/portfolios-a-b/comment-page-1/#comment-21256</link>
		<dc:creator>Al Swearengen</dc:creator>
		<pubDate>Mon, 07 May 2007 17:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://deadissue.com/archives/2007/05/06/portfolios-a-b/#comment-21256</guid>
		<description>BUY 300 TS 45.34 1:32PM</description>
		<content:encoded><![CDATA[<p>BUY 300 TS 45.34 1:32PM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Swearengen</title>
		<link>http://www.deadissue.com/archives/2007/05/06/portfolios-a-b/comment-page-1/#comment-21255</link>
		<dc:creator>Al Swearengen</dc:creator>
		<pubDate>Mon, 07 May 2007 15:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://deadissue.com/archives/2007/05/06/portfolios-a-b/#comment-21255</guid>
		<description>BUY 200 TS 45.75 11:35AM</description>
		<content:encoded><![CDATA[<p>BUY 200 TS 45.75 11:35AM</p>
]]></content:encoded>
	</item>
</channel>
</rss>

