<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portfolios A &amp; B (consolidation)</title>
	<atom:link href="http://www.deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/</link>
	<description>At home drawing pictures of mountaintops</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:19:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Al Swearengen</title>
		<link>http://www.deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/comment-page-1/#comment-21575</link>
		<dc:creator>Al Swearengen</dc:creator>
		<pubDate>Fri, 08 Jun 2007 14:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/#comment-21575</guid>
		<description>SELL 1000 CVX 79.66
BUY 741 PBR 107.51</description>
		<content:encoded><![CDATA[<p>SELL 1000 CVX 79.66<br />
BUY 741 PBR 107.51</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Swearengen</title>
		<link>http://www.deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/comment-page-1/#comment-21574</link>
		<dc:creator>Al Swearengen</dc:creator>
		<pubDate>Fri, 08 Jun 2007 14:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/#comment-21574</guid>
		<description>SELL 500 MLM 153.62
BUY 2015 BAM 38.10</description>
		<content:encoded><![CDATA[<p>SELL 500 MLM 153.62<br />
BUY 2015 BAM 38.10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmili</title>
		<link>http://www.deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/comment-page-1/#comment-21548</link>
		<dc:creator>bmili</dc:creator>
		<pubDate>Thu, 07 Jun 2007 15:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/#comment-21548</guid>
		<description>I think UPS is a good buy right now before the seasonal runup for Christmas.  hows the zacks portfolio doing?</description>
		<content:encoded><![CDATA[<p>I think UPS is a good buy right now before the seasonal runup for Christmas.  hows the zacks portfolio doing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Swearengen</title>
		<link>http://www.deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/comment-page-1/#comment-21521</link>
		<dc:creator>Al Swearengen</dc:creator>
		<pubDate>Tue, 05 Jun 2007 20:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/#comment-21521</guid>
		<description>SELL CVTX 3500 10.16 $35,560
SELL CLZR 3000 10.92 $32.760
BUY BAM 1700 40.92
3:59PM</description>
		<content:encoded><![CDATA[<p>SELL CVTX 3500 10.16 $35,560<br />
SELL CLZR 3000 10.92 $32.760<br />
BUY BAM 1700 40.92<br />
3:59PM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Swearengen</title>
		<link>http://www.deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/comment-page-1/#comment-21482</link>
		<dc:creator>Al Swearengen</dc:creator>
		<pubDate>Thu, 31 May 2007 18:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/#comment-21482</guid>
		<description>BUY GS 125 230.30
BUY BAM 650 63.50
BUY MLM 250 154.52
5/31 2:07PM

I&#039;ll post a detailed update on Friday (school permitting).  I took advantage of the dips in these three today, and the 108K I had to work with is now invested fully.  

Yesterday was great with over a full percentage point gain, but today I&#039;m down .08% as of right now.</description>
		<content:encoded><![CDATA[<p>BUY GS 125 230.30<br />
BUY BAM 650 63.50<br />
BUY MLM 250 154.52<br />
5/31 2:07PM</p>
<p>I&#8217;ll post a detailed update on Friday (school permitting).  I took advantage of the dips in these three today, and the 108K I had to work with is now invested fully.  </p>
<p>Yesterday was great with over a full percentage point gain, but today I&#8217;m down .08% as of right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Swearengen</title>
		<link>http://www.deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/comment-page-1/#comment-21461</link>
		<dc:creator>Al Swearengen</dc:creator>
		<pubDate>Wed, 30 May 2007 16:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/#comment-21461</guid>
		<description>SELL STEM 27500 2.48
SELL ACOR 2000 20.34

This gives me 108,904 in cash to put into play this week.  Both of these stocks were initial long term plays, but I&#039;m not feeling it at this point.  Still trying to find the right mix here, and to be honest, I&#039;d like to make 50% of the entire nut BAM and CNQ</description>
		<content:encoded><![CDATA[<p>SELL STEM 27500 2.48<br />
SELL ACOR 2000 20.34</p>
<p>This gives me 108,904 in cash to put into play this week.  Both of these stocks were initial long term plays, but I&#8217;m not feeling it at this point.  Still trying to find the right mix here, and to be honest, I&#8217;d like to make 50% of the entire nut BAM and CNQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Swearengen</title>
		<link>http://www.deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/comment-page-1/#comment-21431</link>
		<dc:creator>Al Swearengen</dc:creator>
		<pubDate>Fri, 25 May 2007 16:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/#comment-21431</guid>
		<description>SELL PRU 100.31 900
BUY ACOR 21.32 1200
BUY ORCL 19.10 2000
BUY PBR 107.07 250</description>
		<content:encoded><![CDATA[<p>SELL PRU 100.31 900<br />
BUY ACOR 21.32 1200<br />
BUY ORCL 19.10 2000<br />
BUY PBR 107.07 250</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Swearengen</title>
		<link>http://www.deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/comment-page-1/#comment-21430</link>
		<dc:creator>Al Swearengen</dc:creator>
		<pubDate>Fri, 25 May 2007 13:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/#comment-21430</guid>
		<description>BUY CNQ 64.42 1335</description>
		<content:encoded><![CDATA[<p>BUY CNQ 64.42 1335</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmili</title>
		<link>http://www.deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/comment-page-1/#comment-21412</link>
		<dc:creator>bmili</dc:creator>
		<pubDate>Wed, 23 May 2007 20:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/#comment-21412</guid>
		<description>I just knew Fannie Mae was gonna be a mess when Deloitte took them as a client a few years ago when I was an intern and when I came to my current position, Fannie Mae was going through some problems with the quality of their loans i think.</description>
		<content:encoded><![CDATA[<p>I just knew Fannie Mae was gonna be a mess when Deloitte took them as a client a few years ago when I was an intern and when I came to my current position, Fannie Mae was going through some problems with the quality of their loans i think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmili</title>
		<link>http://www.deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/comment-page-1/#comment-21411</link>
		<dc:creator>bmili</dc:creator>
		<pubDate>Wed, 23 May 2007 20:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://deadissue.com/archives/2007/05/21/portfolios-a-b-consolidation/#comment-21411</guid>
		<description>Fannie Mae has always kinda been a trainwreck from what I understand.  I have only been in the mortgage industry a year now and work for the accounting department of the servicing branch of a REIT.  So I don&#039;t deal with the loan products, mainly our investor accounts.  The thing with the bulk loans being sold was that your risk could be diversified as an investor but with delinquencies rising; investor&#039;s were really only paying for the top notch stuff even though alot of stuff getting hit was still investment grade.  I know what we have done is be more preemptive about identifying those risks by holding onto the loans for a longer period of time to screen out the loans that are delinquent/potentially delinquent problems.  That way you can get a better price knowing that the investor will be getting a better quality product.  Alot of the new loan products I read about are loans where you can swap up to two times a year between ARMs and Fixed rate for $250 a pop, the catch is you pay about .5% more for that type of loan. But the flexibility is there, which I think is the most important part in making sure the industry fully recovers.</description>
		<content:encoded><![CDATA[<p>Fannie Mae has always kinda been a trainwreck from what I understand.  I have only been in the mortgage industry a year now and work for the accounting department of the servicing branch of a REIT.  So I don&#8217;t deal with the loan products, mainly our investor accounts.  The thing with the bulk loans being sold was that your risk could be diversified as an investor but with delinquencies rising; investor&#8217;s were really only paying for the top notch stuff even though alot of stuff getting hit was still investment grade.  I know what we have done is be more preemptive about identifying those risks by holding onto the loans for a longer period of time to screen out the loans that are delinquent/potentially delinquent problems.  That way you can get a better price knowing that the investor will be getting a better quality product.  Alot of the new loan products I read about are loans where you can swap up to two times a year between ARMs and Fixed rate for $250 a pop, the catch is you pay about .5% more for that type of loan. But the flexibility is there, which I think is the most important part in making sure the industry fully recovers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

